Sign up to stay up to date on the Crossroads Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
168 Las Colinas Trail 4 4 3,860 $875,000 $226.68
6 Oak Bluff Drive 4 3 2,237 $1,220,000 $545.37
2431 Dr Sanders Road 4 4 2,928 $2,500,000 $853.83
11300 Pentridge Circle 5 5 4,385 $825,000 $188.14
TBD Tipps Road N/A N/A N/A $599,900 Unknown
9008 Cross Oaks Ranch Boulevard 4 3 2,128 $400,000 $187.97
3800 Hickory Chase Drive 5 5 4,090 $899,900 $220.02
9021 Redford Road 4 3 2,124 $345,000 $162.43
1125 Copal Drive 4 2 1,852 $359,900 $194.33
809 Prairie Drive 3 2 1,390 $285,000 $205.04
1310 Alamandine Avenue 4 3 2,509 $424,900 $169.35
8929 Tucker Street 4 3 2,144 $300,000 $139.93
9016 Wagon Trail 4 3 2,485 $335,000 $134.81
125 Cedar Lane 4 3 1,881 $750,000 $398.72
8820 Sierra Trail 3 3 1,864 $345,000 $185.09
9120 Spurs Trail 3 2 1,378 $302,000 $219.16
11501 Cedar Creek Drive 4 4 3,423 $705,000 $205.96
8800 Cross Oaks Ranch Boulevard 4 2 2,023 $335,000 $165.60
1085 Sunset Pointe 6 7 6,136 $1,450,000 $236.31
1370 Alamandine Avenue 3 3 2,075 $370,000 $178.31
8814 Stewart Street 3 1 1,148 $270,000 $235.19
11400 Cedar Creek Drive 4 4 3,529 $749,000 $212.24
200 Rosewood Drive 3 3 2,407 $795,000 $330.29
8828 Tumbleweed Drive 3 2 1,585 $320,000 $201.89
195 Rosewood Drive 4 4 4,538 $1,700,000 $374.61
188 Las Colinas Trail 5 4 4,509 $900,000 $199.60
3350 Hickory Chase Drive 5 5 4,236 $824,900 $194.74
8817 Wagon Trail 3 2 1,618 $334,000 $206.43
11250 Pentridge 5 6 5,102 $999,000 $195.81
9005 Stewart Street 3 2 1,207 $304,999 $252.69
1590 Palmeria Drive 4 2 1,820 $384,000 $210.99
1100 W Oak Shores Drive 3 3 2,954 $924,000 $312.80
8712 Sierra Trail 4 3 2,336 $409,900 $175.47
8616 Chisholm Trail 3 2 1,896 $345,000 $181.96
1450 Stone Trail Lane 4 5 4,351 $1,299,900 $298.76
4001 W Oak Shores Drive 3 3 3,063 $1,600,000 $522.36
1090 Stone Trail Lane 5 3 3,209 $945,150 $294.53
7200 Us Highway 380 N/A N/A N/A $1,025,000 Unknown
1085 Timber Ridge Trail 4 4 3,384 $979,999 $289.60
2051 Oak Point Drive 5 5 3,017 $700,000 $232.02
6500 Mountain Lake Parkway 4 5 3,727 $1,000,000 $268.31
2885 Forest Hill Drive 4 4 3,650 $1,140,000 $312.33
2165 Woodland Drive 3 3 3,223 $924,950 $286.98
00 Rock Hill Road N/A N/A N/A $9,800,000 Unknown
1085 Woodland Drive 4 4 3,197 $949,900 $297.12
9009 Chisholm Trail 4 2 1,816 $329,000 $181.17
1630 Forest Hill Drive 4 4 3,433 $989,000 $288.09
TBD E Oak Shores Drive N/A N/A N/A $199,900 Unknown
5500 Foothills Court N/A N/A N/A $225,000 Unknown
3850 Dr Griffin Road 3 1 1,800 $1,550,000 $861.11
Average: 3.9 3.3 2,837 $950,866 $271
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
179 Wild Rose Court 3 2 1,207 $295,000 $244.41
11250 Norcross Drive 4 3 2,799 $635,000 $226.87
1901 Oak Point Drive 4 4 2,825 $774,990 $274.33
TBD Highway 380 N/A N/A N/A $2,619,000 Unknown
11150 Wind Song Lane 5 4 4,253 $1,099,000 $258.41
9124 Stewart Street 3 2 1,367 $307,500 $224.95
712 Corral Street 3 2 1,585 $304,000 $191.80
10001 Us Highway 380 N/A N/A N/A $750,000 Unknown
Average: 3.7 2.8 2,339 $848,061 $236
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8