Sign up to stay up to date on the Frisco Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
11101 Lockshire Drive 4 3 2,796 $600,000 $214.59
7411 Joshua Road 5 4 4,130 $1,060,000 $256.66
9595 Speaker Drive 2 3 1,900 $508,210 $267.48
9615 Speaker Drive 3 3 2,306 $596,510 $258.68
9585 Speaker Drive 3 3 2,121 $542,850 $255.94
8563 Mint Mews 3 3 2,232 $534,990 $239.69
4129 La Plata Drive 3 3 2,323 $611,090 $263.06
11342 Raveneaux Drive 5 4 3,621 $759,990 $209.88
12300 Biloxi Drive 3 3 2,680 $620,000 $231.34
13798 French Creek Lane 4 4 3,307 $839,900 $253.98
534 Rockledge Court 3 2 1,676 $425,000 $253.58
8620 Crestview Drive 4 5 4,343 $1,750,000 $402.95
3901 Shadewell Street 3 2 2,033 $485,000 $238.56
4731 Wicklow Drive 5 4 4,413 $1,175,000 $266.26
14335 Bergamot Avenue 4 6 4,223 $1,799,369 $426.09
3528 Melvina Drive 5 7 4,506 $1,839,264 $408.18
14582 Snowshill Drive 5 4 3,778 $729,900 $193.20
13622 Colony Mews 3 4 2,477 $808,492 $326.40
7391 Panicum Drive 3 3 2,241 $550,000 $245.43
2605 Wiregrass Road 3 2 2,207 $749,900 $339.78
3104 Hampshire Court 3 3 2,283 $750,000 $328.52
10127 Burnt Mill Lane 4 3 3,054 $719,999 $235.76
9312 Santee Lane 4 3 3,202 $749,999 $234.23
12224 Pennywise Drive 4 4 3,460 $674,900 $195.06
14120 Esplanada Drive 6 7 5,506 $1,250,000 $227.03
4247 Reeder Ridge Way 2 3 2,385 $649,000 $272.12
754 Burnswick Isles Way 3 2 1,676 $450,000 $268.50
1380 Gleneagle Lane 4 3 2,833 $685,000 $241.79
5684 Montreaux Drive 4 7 5,660 $1,995,000 $352.47
2404 Greenwood Drive 4 4 3,559 $793,000 $222.82
7295 Prairie Flower Lane 4 2 2,271 $499,000 $219.73
13665 Woodford Lane 5 6 4,220 $1,295,000 $306.87
15917 Weymouth Drive 3 2 1,862 $467,900 $251.29
120 Fallwood Street N/A N/A N/A $875,000 Unknown
10417 Burgundy Drive 3 3 1,792 $495,000 $276.23
9820 Chapel Trail 4 3 3,245 $819,000 $252.39
3683 Whitney Drive 6 4 4,283 $875,000 $204.30
7070 Coulter Lake Road 5 5 4,009 $1,275,000 $318.03
3808 Wrexham Street 4 4 2,810 $539,999 $192.17
12409 Ocean Spray Drive 4 2 2,120 $410,000 $193.40
3701 Fordham Street 4 2 2,033 $474,000 $233.15
4200 Curtiss Drive 3 3 2,384 $645,000 $270.55
11108 Newport Drive 3 2 1,417 $399,000 $281.58
2485 Thorntree Drive 4 3 3,226 $635,000 $196.84
9850 Ranchero Drive 5 4 3,756 $830,000 $220.98
10526 Keathley Drive 4 3 3,135 $705,000 $224.88
9905 Bell Rock Road 3 2 1,944 $534,950 $275.18
2934 Rolling River Road 2 2 1,840 $550,000 $298.91
2174 Greenwood Drive 3 3 2,910 $669,000 $229.90
10059 Wake Bridge Drive 3 3 1,939 $427,800 $220.63
Average: 3.9 3.8 3,299 $1,074,751 $287
Viewing 1 - 50 of 723
Viewing 1 - 50 of 723
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2057 Marina Point Court 2 2 2,195 $625,000 $284.74
8113 Yacht Street 3 2 1,445 $399,999 $276.82
8587 Robertson Drive 3 2 2,008 $499,000 $248.51
8235 Flintrock Drive 4 4 3,541 $849,950 $240.03
1950 Bishop Hill 3 2 1,672 $375,000 $224.28
9551 Corinth Lane 4 4 3,564 $785,000 $220.26
13883 Gibraltar Lane 4 4 3,422 $779,000 $227.64
10060 Sharps Road 5 4 3,211 $890,000 $277.17
8455 Ottowa Ridge 3 2 1,893 $595,000 $314.32
4819 Voyager Drive 5 4 3,865 $950,000 $245.80
5693 Hidden Creek Lane 3 3 2,691 $600,000 $222.97
9650 Dragonfly Drive 4 3 3,087 $650,000 $210.56
10464 Quest Drive 3 2 1,649 $419,900 $254.64
10055 Red Cedar Drive 4 2 2,146 $560,000 $260.95
13635 Gabriel Drive 5 5 4,666 $999,999 $214.32
28 Pristine Pond Drive 3 4 3,204 $799,000 $249.38
14823 Bucklebury Drive 4 3 2,620 $640,000 $244.27
14651 Blakehill Drive 5 4 4,014 $715,000 $178.13
9427 Robinwoods Drive 4 5 3,436 $780,300 $227.10
14755 Snowshill Drive 4 4 3,707 $718,990 $193.95
8721 Santa Rosa Drive 4 2 1,596 $315,000 $197.37
5352 Northshore Drive 4 3 3,846 $1,089,000 $283.15
11198 Yorkshire Lane 5 4 4,363 $1,250,000 $286.50
2770 Rolling Meadow Road 3 3 2,513 $835,000 $332.27
11845 Verona Court 4 4 3,767 $1,190,000 $315.90
13615 Dalewood Mews 3 4 2,356 $774,000 $328.52
12104 Rushing Creek Drive 4 2 2,035 $525,000 $257.99
7865 Squire Lane 3 3 1,462 $390,000 $266.76
6420 Jamestown Road 5 5 4,083 $1,350,000 $330.64
6721 Backstretch Boulevard 4 5 3,444 $1,035,000 $300.52
6936 Cobb Hill Drive N/A N/A N/A $3,950,000 Unknown
6936 Cobb Hill Drive 3 3 3,302 $3,950,000 $1,196.24
5608 Greensboro Drive 4 3 2,619 $659,000 $251.62
7531 Saint Stephens Square 3 2 1,785 $500,000 $280.11
10613 Blue Bay Drive 4 2 2,140 $515,000 $240.65
11720 Waterford Lane 4 2 2,189 $549,000 $250.80
2300 Mossy Cove 3 2 1,611 $415,000 $257.60
7910 Shackelford Drive 4 6 4,345 $1,050,000 $241.66
849 Carrington Greens Drive 3 4 2,693 $775,000 $287.78
2337 Bannister Drive 5 5 4,269 $850,000 $199.11
3690 Jefferson Drive 3 2 2,241 $550,000 $245.43
1313 Peregrine Trail 4 4 2,617 $699,000 $267.10
13845 Laferty Street 4 3 2,476 $1,166,900 $471.28
1601 Antelope Hills Drive 2 2 1,537 $415,000 $270.01
8100 Ship Street 4 3 2,316 $500,000 $215.89
11605 Autumn Breeze Drive 5 4 4,026 $975,000 $242.18
10366 Castello Court 5 4 4,236 $929,900 $219.52
1657 Crown Point Drive 3 2 1,571 $330,000 $210.06
4050 Palace Place 4 3 2,557 $535,000 $209.23
8420 Prescott Circle 4 3 2,622 $599,000 $228.45
Average: 4.0 3.7 3,133 $924,626 $278
Viewing 1 - 50 of 247
Viewing 1 - 50 of 247