Sign up to stay up to date on the Lantana Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1716 Goliad Way 4 3 2,833 $625,000 $220.61
9332 Kaitlyn Court 4 4 3,547 $649,900 $183.23
9100 Stacee Lane 5 4 4,565 $799,000 $175.03
851 Bradford Street 4 5 3,320 $584,900 $176.17
1417 Burnett Drive 5 4 3,935 $710,000 $180.43
8712 Tyler Drive 3 4 2,433 $409,900 $168.48
1320 Terrace Drive 5 4 4,187 $700,000 $167.18
9105 Cypress Creek Road 4 4 3,871 $733,000 $189.36
9651 Blanco Drive 4 4 3,845 $875,000 $227.57
1204 Haverford Lane 5 4 3,140 $849,000 $270.38
1124 Grant Avenue 6 4 4,652 $749,500 $161.11
430 Copper Circle 5 5 4,471 $795,000 $177.81
711 Bradford Street 3 3 2,625 $624,900 $238.06
8625 Bayberry Avenue 5 6 4,094 $699,900 $170.96
1237 Grant Avenue 4 4 4,172 $639,900 $153.38
1290 Golf Club Drive 4 2 2,204 $489,000 $221.87
8304 Primrose Trail 3 2 2,135 $474,900 $222.44
1101 Wilson Drive 5 4 3,901 $705,000 $180.72
8430 Tyler Drive 3 2 1,558 $399,900 $256.68
8931 Sherman Trail 4 4 4,483 $800,000 $178.45
941 Keeler Street 4 4 3,306 $599,000 $181.19
609 Kimbro Avenue 5 5 5,018 $850,000 $169.39
8211 Holliday Road 4 4 3,102 $574,900 $185.33
9121 Blanco Drive 4 4 3,178 $659,000 $207.36
1420 Bonham Parkway 3 3 3,066 $495,000 $161.45
1180 Capital Drive 4 4 2,953 $520,000 $176.09
790 Wagner Way 5 8 7,304 $1,899,900 $260.12
8530 Weston Lane 4 4 3,006 $605,000 $201.26
521 Bryn Court 3 2 3,114 $585,900 $188.15
9121 Cedar Ridge 5 5 4,250 $924,900 $217.62
1821 Meadows Avenue 5 4 3,974 $734,900 $184.93
1129 Reese Way 4 4 4,106 $699,000 $170.24
1536 Terrace Drive 4 4 3,362 $665,000 $197.80
8901 James Drive 4 4 3,113 $585,000 $187.92
8716 Wyatt Circle 5 4 3,269 $579,900 $177.39
8133 Tyler Drive 4 3 3,176 $575,000 $181.05
8890 Weston Lane 5 3 3,162 $634,500 $200.66
1251 Powell Road 4 3 3,393 $660,000 $194.52
921 Ranger Lane 4 4 3,915 $739,950 $189
1371 Meadows Avenue 4 4 3,147 $620,000 $197.01
771 Hayden Road 4 5 4,285 $1,275,000 $297.55
1116 Grant Avenue 4 3 3,558 $649,000 $182.41
1244 Grant Avenue 4 4 3,998 $780,000 $195.10
8518 Tyler Drive 3 2 1,635 $400,000 $244.65
1220 Claire Street 4 4 4,106 $629,000 $153.19
650 Griffin Street 5 5 3,947 $672,000 $170.26
8421 Bayberry Avenue 4 4 3,308 $550,000 $166.26
Average: 4.2 3.9 3,568 $690,969 $194
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1099 Metalmark Court 4 4 3,496 $720,000 $205.95
9125 Cypress Creek Road 4 5 3,994 $819,900 $205.28
8725 Kameryn Lane 3 3 2,841 $575,000 $202.39
421 Copper Circle 4 4 3,545 $625,000 $176.30
1530 Terrace Drive 4 3 3,196 $585,000 $183.04
1501 Presley Way 4 3 3,114 $599,000 $192.36
1011 Keeler Street 5 4 4,028 $639,000 $158.64
1041 Wagner Way 5 5 5,216 $1,495,000 $286.62
521 Kirby Drive 3 2 1,642 $389,999 $237.51
8237 Victoria Lane 4 3 2,760 $565,000 $204.71
708 Keeler Street 6 5 4,031 $729,900 $181.07
9131 Blanco Drive 4 5 3,853 $700,000 $181.68
8520 Canyon Crossing 5 5 4,624 $1,225,000 $264.92
951 Keeler Street 5 4 3,688 $609,000 $165.13
8051 Watson Road 4 3 2,822 $498,000 $176.47
Average: 4.3 3.9 3,523 $718,319 $201
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15